Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
Austin Creek Elementary | KG - 06 | 336 | 21.6 | 95409 |
Bellevue Elementary | KG - 06 | 417 | 20.8 | 95407 |
Binkley Elementary Charter | KG - 06 | 365 | 22.8 | 95409 |
Brook Hill Elementary | KG - 06 | 303 | 18.3 | 95404 |
Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
Jack London Elementary | KG - 06 | 275 | 25 | 95403 |
James Monroe Elementary | KG - 06 | 361 | 24 | 95403 |
John B. Riebli Elementary | KG - 06 | 384 | 20.2 | 95404 |
Kawana Springs Elementary | KG - 06 | 307 | 20.4 | 95404 |
Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
Madrone Elementary | KG - 06 | 373 | 20.7 | 95409 |
Mark West Charter | KG - 08 | 116 | 17.5 | 95403 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
Morrice Schaefer Charter | KG - 06 | 303 | 26.3 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
Proctor Terrace Elementary | KG - 06 | 335 | 19.4 | 95404 |
Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Santa Rosa Charter School For The Arts | KG - 08 | 391 | 17.3 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 436 | 18.9 | 95405 |
Sequoia Elementary | KG - 06 | 406 | 23.8 | 95409 |
Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
Steele Lane Elementary | KG - 06 | 378 | 21 | 95403 |
Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
Village Charter | KG - 08 | 93 | 1860 | 95401 |
Village Elementary Charter | KG - 06 | 393 | 23.1 | 95405 |
Whited Elementary Charter | KG - 06 | 348 | 21.7 | 95409 |
Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
Yulupa Elementary | KG - 03 | 579 | 21.4 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle | 07 - 08 | 716 | 20.7 | 95405 |
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Rincon Valley Middle | 07 - 08 | 786 | 24.1 | 95409 |
Santa Rosa Accelerated Charter | 05 - 06 | 128 | 32 | 95409 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Strawberry Elementary | 04 - 06 | 372 | 24.8 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
Maria Carrillo High | 09 - 12 | 1,591 | 23.1 | 95409 |
Montgomery High | 09 - 12 | 1,572 | 20.3 | 95405 |
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Lewis Early Learning Academy | M - M | 0 | 95404 | |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
City | County | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California has a population of 175,864. Santa Rosa is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
The Agentry RE Group, Inc
740 4th Street, Suite 114
Santa Rosa, CA
(707) 671-6392
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Artisan Sotheby's Santa Rosa
403 Chinn Street
Santa Rosa, CA, CA
(707) 508-4161
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff