Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kyle Elementary | KG - 05 | 598 | 23 | 94533 |
B. Gale Wilson Middle | KG - 08 | 568 | 21.6 | 94534 |
Cambridge Elementary | KG - 06 | 743 | 23.7 | 95687 |
Center Elementary | KG - 06 | 543 | 25.6 | 94533 |
Cleo Gordon Elementary | KG - 05 | 489 | 25.7 | 94533 |
Cooper Elementary | KG - 06 | 720 | 23.2 | 95687 |
Cordelia Hills Elementary | KG - 05 | 743 | 25.6 | 94534 |
Crescent Elementary | KG - 05 | 536 | 22.3 | 94585 |
Dan O. Root Elementary | KG - 08 | 724 | 26.8 | 94585 |
Dover Elementary | KG - 05 | 444 | 22.2 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 510 | 29.9 | 94533 |
Eugene Padan Elementary | KG - 06 | 720 | 24.7 | 95687 |
Fairmont Charter Elementary | KG - 06 | 601 | 23 | 95687 |
Fairview Elementary | KG - 05 | 561 | 23.3 | 94533 |
Foxboro Elementary | KG - 06 | 672 | 21.6 | 95687 |
Jean Callison Elementary | KG - 06 | 680 | 25 | 95687 |
K. I. Jones Elementary | KG - 05 | 713 | 23.7 | 94534 |
Laurel Creek Elementary | KG - 05 | 597 | 23.8 | 94533 |
Nelda Mundy Elementary | KG - 05 | 787 | 26.2 | 94534 |
Oakbrook Academy Of The Arts | KG - 08 | 557 | 23.2 | 94534 |
Rolling Hills Elementary | KG - 05 | 497 | 23.8 | 94534 |
Scandia Elementary | KG - 06 | 480 | 23.1 | 94535 |
Sierra Vista K-8 | KG - 08 | 614 | 22.5 | 95687 |
Suisun Elementary | KG - 05 | 520 | 23.6 | 94585 |
Suisun Valley Elementary | KG - 08 | 490 | 25.7 | 94534 |
Tolenas Academy Of Music And Media | KG - 08 | 583 | 23.2 | 94533 |
Travis Elementary | KG - 06 | 435 | 22.9 | 94535 |
Weir Preparatory Academy | KG - 08 | 706 | 25.6 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle | 06 - 08 | 622 | 22.7 | 94585 |
Golden West Middle | 07 - 08 | 723 | 24.7 | 94533 |
Grange Middle | 06 - 08 | 780 | 23.7 | 94533 |
Green Valley Middle | 06 - 08 | 830 | 24.7 | 94534 |
Matt Garcia Career And College Academy | 06 - 08 | 175 | 18.1 | 94533 |
Vaca Pena Middle | 07 - 08 | 689 | 19.8 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High | 09 - 12 | 2,081 | 24.4 | 94534 |
Armijo High | 09 - 12 | 1,967 | 22.7 | 94533 |
Ernest Kimme Charter Academy | 07 - 12 | 358 | 17.5 | 95687 |
Fairfield High | 09 - 12 | 1,633 | 23 | 94533 |
Vanden High | 09 - 12 | 1,640 | 23.7 | 94533 |
Will C. Wood High | 09 - 12 | 1,670 | 20.8 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Public Safety Academy | 05 - 12 | 746 | 25.6 | 94533 |
* Sem Yeto Continuation High | 10 - 12 | 347 | 17.7 | 94533 |
* Solano County Community | 07 - 12 | 35 | 14 | 94533 |
* Travis Community Day | 07 - 12 | 0 | 0 | 94533 |
* Travis Education Center | 09 - 12 | 70 | 13.7 | 94533 |
H. Glenn Richardson | KG - 12 | 24 | 8 | 94533 |
Mary Bird Early Childhood Education Center | M - M | 0 | 0 | 94533 |
Solano County Special Education | KG - 12 | 302 | 7.1 | 94533 |
City | County | |
---|---|---|
Population | 115,638 | 445,758 |
Population Density | 2,617 | 542 |
Median Age | 36.7 | 39 |
People per Household | 3 | 2.8 |
Median Household Income | 86,557 | 83,864 |
Average Income per Capita | 36,289 | 36,163 |
Fairfield is located in California. Fairfield, California has a population of 115,638. Fairfield is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Fairfield, California is $86,557. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Fairfield is 36.7 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 23.46.
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff