Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collins Elementary School | KG - 06 | 330 | 19 | 94564 |
Ellerhorst Elementary School | KG - 06 | 375 | 0 | 94564 |
Federal Terrace Elementary School | PK - 06 | 300 | 0 | 94590 |
Grace Patterson Elementary School | KG - 05 | 376 | 0 | 94590 |
Hanna Ranch Elementary School | KG - 05 | 390 | 0 | 94547 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Lincoln Elementary School | KG - 05 | 210 | 18 | 94590 |
Lupine Hills Elementary School | KG - 05 | 430 | 14 | 94547 |
Ohlone Elementary School | KG - 05 | 450 | 0 | 94547 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Shannon Elementary School | PK - 06 | 375 | 22 | 94564 |
Stewart Elementary School | KG - KG | 380 | 0 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hercules Middle School | 06 - 08 | 600 | 20 | 94547 |
Pinole Middle School | 07 - 08 | 415 | 18 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hercules High School | 09 - 12 | 853 | 25 | 94547 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Pinole Valley High School | 09 - 12 | 1,215 | 19 | 94564 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
John Finney Education Complex | 13 - 13 | 32 | 0 | 94590 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
City | County | |
---|---|---|
Population | 3,079 | 1,152,598 |
Population Density | 2,896 | 1,610 |
Median Age | 46.9 | 40.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 85,924 | 104,754 |
Average Income per Capita | 46,058 | 50,851 |
Crockett is located in California. Crockett, California has a population of 3,079. Crockett is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 32%.
The median household income in Crockett, California is $85,924. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Crockett is 46.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.